MLS Listing: 4701167 - 2061 W SAWTOOTH Way
This Single Family - Detached home, built in 2010, is located in Queen Creek, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2166 square feet, 2061 W SAWTOOTH Way presently lists for $168,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4701167 |
| Listings Price: | $168,000 |
| Address: | 2061 W SAWTOOTH Way Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2166 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Physcl Chlgd (SRmks),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener,RV Gate |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Natural Desert Back |
| Association Fee Includes: | Common Area Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Morning Sun Farms |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9148.00 |
| Elementary School: | Coolidge |
| Jr. High School: | Coolidge |
| High School: | Coolidge |
| Listing Courtesy of: | RE/MAX Alliance Group |










