MLS Listing: 4711555 - 22504 S 196th Circle
This Single Family - Detached home, built in 2006, is located in Queen Creek, Arizona. Featuring 3 bedroom(s), 4.5 bathroom(s) and 5358 square feet, 22504 S 196th Circle presently lists for $689,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4711555 |
| Listings Price: | $689,000 |
| Address: | 22504 S 196th Circle Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 3 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5358 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop,Intercom |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | 2 Master Bdrms |
| Community Features: | Children's Playgrnd |
| Parking Features: | Extnded Lngth Garage,RV Gate |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,Wood,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Fireplace Master Bdr |
| Heating: | Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 36021.00 |
| Elementary School: | Desert Mountain |
| Jr. High School: | Queen Creek Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | West USA Realty |









