MLS Listing: 4713345 - 19440 E VIA DE OLIVOS --
This Single Family - Detached home, built in 1984, is located in Queen Creek, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 7761 square feet, 19440 E VIA DE OLIVOS -- presently lists for $575,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4713345 |
| Listings Price: | $575,000 |
| Address: | 19440 E VIA DE OLIVOS -- Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 5 Bedroom(s), 6 Bathroom(s) |
| Square Footage: | 7761 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Cook Top Elec,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Patio,Misting System |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Horse Facility |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Parking,RV Gate,Rear Vehicle Entry,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron,Chain Link |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Separate Workshop,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Available |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 61462.00 |
| Elementary School: | Queen Creek |
| Jr. High School: | Newell Barney |
| High School: | Queen Creek High |
| Listing Courtesy of: | Keller Williams Legacy One Realty |










