MLS Listing: 4576581 - 20026 E SUPERSTITION Drive
This Single Family - Detached home, built in 2003, is located in Queen Creek, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3800 square feet, 20026 E SUPERSTITION Drive presently lists for $695,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4576581 |
| Listings Price: | $695,000 |
| Address: | 20026 E SUPERSTITION Drive Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3800 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Parking,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile,Built-Up |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 201683.00 |
| Elementary School: | Queen Creek |
| Jr. High School: | Queen Creek Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |










