MLS Listing: 4633587 - 21502 S 194TH Street
This Single Family - Detached home, built in 2011, is located in Queen Creek, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3310 square feet, 21502 S 194TH Street presently lists for $299,900.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4633587 |
| Listings Price: | $299,900 |
| Address: | 21502 S 194TH Street Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3310 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Tandem Garage |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 14306.00 |
| Elementary School: | Desert Mountain |
| Jr. High School: | Newell Barney Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | Maracay Realty |









