MLS Listing: 4659980 - 18605 E VIA DEL ORO Street
This Single Family - Detached home, built in 1988, is located in Queen Creek, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2936 square feet, 18605 E VIA DEL ORO Street presently lists for $499,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4659980 |
| Listings Price: | $499,000 |
| Address: | 18605 E VIA DEL ORO Street Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2936 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island |
| Exterior Features: | Circular Drive,Storage Shed(s),Separate Guest House,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | RV Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 145604.00 |
| Elementary School: | Queen Creek |
| Jr. High School: | Queen Creek Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | Suburban Sun Realty |










