MLS Listing: 4686880 - 21399 E PEGASUS Parkway
This Single Family - Detached home, built in 2005, is located in Queen Creek, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2936 square feet, 21399 E PEGASUS Parkway presently lists for $995,000.
Christine Doty can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0099.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686880 |
| Listings Price: | $995,000 |
| Address: | 21399 E PEGASUS Parkway Queen Creek AZ, 85142 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2936 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Misting System,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Othr Bdr Walkin Clst |
| Community Features: | Gated Community,Runway Access |
| Parking Features: | Over Height Garage,Temp Controlled,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,RV Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Separate Workshop,Library-Blt-in Bkcse,Great Room,Family Room,Exercise/Sauna Room |
| Planned Community: | Circle G |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated |
| Utilities: | City Electric,SW Gas,SRP,City Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 54936.00 |
| Elementary School: | Queen Creek |
| Jr. High School: | Queen Creek Middle |
| High School: | Queen Creek High |
| Listing Courtesy of: | JK Realty |










